Type | Total Area |
1 Bedroom Apartments (TOWER A) | 611.07 - 719.46 Sq. ft. |
2 Bedroom Apartments (TOWER A) | 950.67 - 1173.05 Sq. ft. |
1 Bedroom Apartments (TOWER B) | 743.14 - 854.97 Sq. ft. |
2 Bedroom Apartments (TOWER B) | 1,073.60 - 1,270.46 Sq. ft. |
3 Bedroom Apartments (TOWER B) | 1,246.46 - 1,887.89 Sq. ft. |
11 Mins
RasAl Khor Sanctuary
13 Mins
Dubai Mall
20 Mins
Dubai Intl Airport
20 Mins
Dubai Marina