| Type | Total Area |
| Studio Apartments | 409.89 Sq. ft. |
| 1 Bedroom Apartments | 744.97 - 1385.64 Sq. ft. |
| 2 Bedroom Apartments | 1156.37 - 1438.27 Sq. ft. |
| 2 Bedroom Apartments (Duplex) | 1583.16 - 1668.30 Sq. ft. |
| 3 Bedroom Apartments | 1593.17 - 1872.49 Sq. ft. |
| 3 Bedroom Apartments (Duplex) | 2165.70 Sq. ft. |
10 Mins
IBN Battuta Mall
12 Mins
Expo 2020
15 Mins
City Centre Meaisem
20 Mins
Dubai Intl Airport