Type | Total Area |
Studio Apartments | 452.07 - 473.60 Sq. ft. |
1 Bedroom Apartments | 699.64 - 764.23 Sq. ft. |
2 Bedroom Apartments | 1,065.62 - 1,388.53 Sq. ft. |
3 Bedroom Apartments | 1,528.47 - 1,571.53 Sq. ft. |
Get a Quote
A new take on urban style
Starting Price
Down Payment
During Construction
on Completion
Type | Total Area |
Studio Apartments | 452.07 - 473.60 Sq. ft. |
1 Bedroom Apartments | 699.64 - 764.23 Sq. ft. |
2 Bedroom Apartments | 1,065.62 - 1,388.53 Sq. ft. |
3 Bedroom Apartments | 1,528.47 - 1,571.53 Sq. ft. |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.
PLEASE FILL THE FORM
to get more information about the project.