Type | Total Area |
Studio Apartments | 452.07 - 473.60 Sq. ft. |
1 Bedroom Apartments | 699.64 - 764.23 Sq. ft. |
2 Bedroom Apartments | 1,065.62 - 1,388.53 Sq. ft. |
3 Bedroom Apartments | 1,528.47 - 1,571.53 Sq. ft. |

Get a Quote
A new take on urban style
Starting Price
Down Payment
During Construction
on Completion
Type | Total Area |
Studio Apartments | 452.07 - 473.60 Sq. ft. |
1 Bedroom Apartments | 699.64 - 764.23 Sq. ft. |
2 Bedroom Apartments | 1,065.62 - 1,388.53 Sq. ft. |
3 Bedroom Apartments | 1,528.47 - 1,571.53 Sq. ft. |
STUDIO APARTMENT
TYPE: A
Area | Size |
Apartment Area | 398.26 Sq.ft |
Balcony Area | 75.34 Sq. ft. |
Net Area | 473.60 Sq. ft. |
1 BEDROOM APARTMENT
TYPE: A
Area | Size |
Apartment Area | 645.83 Sq.ft |
Balcony Area | 118.40 Sq. ft. |
Net Area | 764.23 Sq. ft. |
2 BEDROOM APARTMENT
TYPE: A
Area | Size |
Apartment Area | 979.51 Sq.ft |
Balcony Area | 409.02 Sq. ft. |
Net Area | 1,388.53 Sq. ft. |
3 BEDROOM APARTMENT
TYPE: A
Area | Size |
Apartment Area | 1,410.07 Sq.ft |
Balcony Area | 118.40 Sq. ft. |
Net Area | 1,528.47 Sq. ft. |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.
PLEASE FILL THE FORM
to get more information about the project.