Type | Total Area |
2 Bedroom Penthouse | 1,980 - 2,906 Sq. ft. |
3 Bedroom Penthouse | 3,389 - 5,121 Sq. ft. |
4 Bedroom Penthouse | 3,968 - 4,588 Sq. ft. |
3 Bedroom Sky Villa | 5273 Sq. ft. |
3 Bedroom Sky Villa (Duplex) | 3,389 - 6,478 Sq. ft. |
4 Bedroom Sky Villa (Duplex) | 6,448 - 6,455 Sq. ft. |
4 Bedroom Royal Penthouses | 6,978 - 7,230 Sq. ft. |
5 Bedroom Signature Villa | 16,016 Sq. ft. |
10 Mins
Sheik Zayed Road
13 Mins
Dubai Marina
20 Mins
Burj Khalifa
25 Mins
Dubai Intl Airport