Type | Total Area |
Studio Apartments | 440 - 540 Sq. ft. |
1 Bedroom Apartments | 715 - 840 Sq. ft. |
2 Bedroom Apartments | 1,055 - 1,220 Sq. ft. |
03 Mins
Meydan One Mall
05 Mins
Downtown Dubai
05 Mins
Meydan Racecourse
12 Mins
Dubai International Airport
Get a Quote
FROM DESERT TO URBAN OASIS
Starting Price
Down Payment
During Construction
on Completion
Type | Total Area |
Studio Apartments | 440 - 540 Sq. ft. |
1 Bedroom Apartments | 715 - 840 Sq. ft. |
2 Bedroom Apartments | 1,055 - 1,220 Sq. ft. |
Meydan One Mall
Downtown Dubai
Meydan Racecourse
Dubai International Airport
Studio Apartment
TYPE - A
Floor Plan from 2nd to 12th floor.
Area | Size |
Internal Living Area | 439.27 Sq.ft |
External Living Area | 77.93 Sq. ft. |
Total Living Area | 517.21 Sq. ft. |
1 Bedroom Apartment
TYPE - A
Floor Plan from 2nd to 12th floor.
Area | Size |
Internal Living Area | 697.73 Sq.ft |
External Living Area | 88.59 Sq. ft. |
Total Living Area | 786.52 Sq. ft. |
2 Bedroom Apartment
TYPE - A
Floor Plan from 2nd to 12th floor.
Area | Size |
Internal Living Area | 1037.64 Sq.ft |
External Living Area | 105.27 Sq. ft. |
Total Living Area | 1142.91 Sq. ft. |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.